Description
Description
Speed, simplicity and security of Chrome and Android apps; Google Play Store. Built with everyday family use in mind, featuring display bumpers, rounded corners, spill-resistant keyboard. Compact, easy-to-carry size features 11.6-inch anti-glare display and smudge-resistant black finish. Essential features including Intel Celeron CPU, two USB ports, 16-32 GB eMMC storage. 10 hour battery life.
1 x SystemPower SupplyPower CordDocumentationQuick setup guide
Features
- Make sure this fits by entering your model number.
- Speed, simplicity and security of chrome and android apps; google Play Store
- Built with everyday family use in mind, featuring display bumpers, rounded corners, spill-resistant keyboard
- Compact, easy-to-carry size features 11.6-inch anti-glare display and smudge-resistant black finish
- Essential features include Intel Celeron CPU, two USB ports, 16-32 GB eMMC storage
- 10 hour battery life
Details
Brand name | Dell |
Item Weight | 1.4 Kg |
Product Dimensions | 20.6 x 30.3 x 20.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | XF8RM |
Series | Chromebook 11 (3181) |
Color | Black |
Form Factor | NA |
Screen Size | 11.6 centimetres |
Screen Resolution | 1366 x 768 pixels |
Maximum Display Resolution | 1366 x 768 pixels |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 2.48 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 16 GB |
Hard Disk Technology | eMMC |
Graphics Coprocessor | Intel |
Graphics Card Description | HD Graphics 400 |
Connectivity Type | 802_11_AC |
Wireless Type | 802.11.ac |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Hardware Platform | Windows |
Operating System | Chrome OS |
Average Battery Life (in hours) | 13 hours |
Lithium Battery Energy Content | 42 watt_hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 1 |
Brand | Dell |
Our Business
100% Customer Satisfaction

Easy Returns
